Recommended vaccinations for Uruguay
Consensus list of travel vaccinations for Uruguay, reconciled across the US CDC and UK NaTHNaC TravelHealthPro. Required > Recommended > Routine.
| Vaccine | Category | Sources | Notes |
|---|---|---|---|
| Chikungunya | Recommended | NHS | Recommended for some travellers aged 12+ traveling to outbreak regions, long-term/frequent travellers, or occupational exposure |
| Dengue | Recommended | NHS | Consider for some travellers aged 4+ with past dengue infection traveling to risk areas or occupational exposure; expert advice needed if no past infection |
| Hepatitis A | Recommended | CDC , NHS | Recommended for unvaccinated travelers one year old or older going to Uruguay; infants 6 to 11 months old should also be vaccinated; special considerations for travelers over 40, immunocompromised, or with chronic conditions departing in less than 2 weeks · Recommended for travellers at increased risk including those visiting local population, long-stay, adventure travellers, certain medical conditions, MSM, PWID, occupational exposure, or outbreak areas |
| Hepatitis B | Recommended | CDC | Recommended for unvaccinated travelers of all ages traveling to Uruguay |
| Rabies | Recommended | CDC , NHS | Consider pre-exposure vaccination if performing activities with increased risk of exposure to potentially rabid animals or if prompt access to post-exposure prophylaxis may be difficult · Recommended for travellers at increased risk due to work, limited access to post-exposure treatment, higher risk activities, or long-stay (>1 month) |
| Tetanus | Recommended | NHS | Recommended for most travellers; booster if last dose >10 years ago, especially where medical facilities may be limited |
| Typhoid | Recommended | CDC , NHS | Recommended for most travelers, especially those staying with friends or relatives or visiting smaller cities or rural areas · Consider for travellers at increased risk such as visiting friends/relatives, long-stay, or poor sanitation areas; oral and injectable vaccines available |
| COVID-19 | Routine | CDC | All eligible travelers should be up to date with their COVID-19 vaccines |
| Measles-Mumps-Rubella (MMR) | Routine | CDC | All international travelers should be fully vaccinated; includes early dose for infants 6–11 months |
Last updated 12 May 2026.
See Uruguay country risk rating → · ← all countries
About this data
The information on this page is aggregated from publicly available third-party sources including the US CDC Travelers' Health and the UK NaTHNaC TravelHealthPro service (content reused under the UK Open Government Licence v3.0) . These sources update independently and at their own cadence; we ingest and reconcile them on a periodic basis.
No warranty. Voyage Risk and Voyage Manager Ltd make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability of the information on this page. The data may be incomplete, out of date, or contain errors. Any reliance you place on it is strictly at your own risk.
Not medical advice. This page is for general information only and does not constitute medical advice. Vaccine recommendations depend on individual factors including age, medical history, pregnancy status, planned activities, and destination specifics. Consult a qualified travel-health clinician and the original source advisories before making any decisions about vaccinations.
To the maximum extent permitted by law, Voyage Risk and Voyage Manager Ltd accept no liability for any loss or damage arising from use of, or reliance on, this page.