Recommended vaccinations for Egypt
Consensus list of travel vaccinations for Egypt, reconciled across the US CDC and UK NaTHNaC TravelHealthPro. Required > Recommended > Routine.
| Vaccine | Category | Sources | Notes |
|---|---|---|---|
| Polio | Required | NHS | Proof of vaccination may be necessary for some travellers |
| Yellow Fever | Required | NHS | Certificate required only for travellers arriving from or transiting through countries with risk of yellow fever transmission |
| Dengue | Recommended | NHS | Consider vaccination for individuals aged 4+ with past dengue infection travelling to risk areas or exposed through work; exceptionally for others with expert advice |
| Hepatitis A | Recommended | CDC , NHS | Recommended for unvaccinated travelers one year old or older; infants 6 to 11 months old should also be vaccinated; special considerations for travelers over 40, immunocompromised, or with chronic conditions · Recommended for all previously unvaccinated travellers |
| Hepatitis B | Recommended | CDC , NHS | Recommended for unvaccinated travelers younger than 60 years old; travelers 60 years and older may get vaccinated · Recommended for travellers at increased risk including unprotected sex, exposure to blood/body fluids, healthcare workers, long-stay travellers, contact sports participants, and families adopting children |
| Measles (MMR) | Recommended | CDC | All international travelers should be fully vaccinated; includes early dose for infants 6–11 months |
| Rabies | Recommended | CDC , NHS | Consider pre-exposure vaccination if performing activities with risk of exposure to rabid animals or if prompt access to post-exposure prophylaxis may be difficult · Recommended for travellers at increased risk due to work, limited access to post-exposure treatment, higher risk activities, or long stays over one month |
| Tetanus | Recommended | NHS | Booster recommended if last dose was more than ten years ago, especially if medical facilities may be limited |
| Typhoid | Recommended | CDC , NHS | Recommended for most travelers, especially those staying with friends or relatives or visiting smaller cities or rural areas · Consider vaccination for travellers at increased risk such as visiting friends and relatives, frequent or long-stay travellers, and laboratory personnel |
| COVID-19 vaccine | Routine | CDC | All eligible travelers should be up to date with their COVID-19 vaccines |
| Routine vaccines | Routine | CDC | Includes Chickenpox (Varicella), Diphtheria-Tetanus-Pertussis (DTaP, Tdap, or Td), Flu (influenza), Measles-Mumps-Rubella (MMR), Polio, Shingles |
Last updated 12 May 2026.
See Egypt country risk rating → · ← all countries
About this data
The information on this page is aggregated from publicly available third-party sources including the US CDC Travelers' Health and the UK NaTHNaC TravelHealthPro service (content reused under the UK Open Government Licence v3.0) . These sources update independently and at their own cadence; we ingest and reconcile them on a periodic basis.
No warranty. Voyage Risk and Voyage Manager Ltd make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability of the information on this page. The data may be incomplete, out of date, or contain errors. Any reliance you place on it is strictly at your own risk.
Not medical advice. This page is for general information only and does not constitute medical advice. Vaccine recommendations depend on individual factors including age, medical history, pregnancy status, planned activities, and destination specifics. Consult a qualified travel-health clinician and the original source advisories before making any decisions about vaccinations.
To the maximum extent permitted by law, Voyage Risk and Voyage Manager Ltd accept no liability for any loss or damage arising from use of, or reliance on, this page.